PDA

View Full Version : Nz sires



Greg Hando
07-30-2011, 02:52 AM
Thought this might be interesting reading for mare owner's sorry the column's don't line up properly

Leading Sires of 2YO Pacers for 2011 Season
(By Money Won)

Back to Index Data as per: Friday, Jul. 29, 2011 @ 23:00:19

Rank Sires $ Won Strts Foals Wnrs Sts wins 2nds 3rds
1 Christian Cullen $636,841 20 136 7 76 16 12 7
2 Bettor's Delight $429,662 27 124 8 101 13 16 8
3 Mach Three $299,970 13 72 7 50 10 6 6
4 Real Desire $288,303 22 147 5 59 10 10 9
5 Falcon Seelster $130,932 23 162 4 67 6 2 5
6 Artsplace $116,076 9 43 3 34 4 2 7

7 McArdle $113,296 23 128 3 76 5 8 5
8 In The Pocket $75,891 4 20 1 11 2 0 1
9 Grinfromeartoear $49,429 7 49 3 24 3 3 2
10 Live Or Die $47,326 18 188 3 51 4 4 4
11 Elsu $30,448 12 105 4 30 4 3 2
12 American Ideal $23,143 6 52 1 17 1 1 3

13 Courage Under Fire $22,677 4 75 2 15 2 1 1
14 P-Forty-Seven $21,140 5 105 1 9 1 3 1
15 Art Major $18,687 3 13 0 8 0 3 0
16 Western Terror $11,824 5 58 0 18 0 1 2
17 Life Sign $7,428 1 17 0 5 0 1 0
18 Red River Hanover $6,808 7 118 1 17 1 0 0

19 Presidential Ball $5,607 5 42 0 10 0 2 0
20 Julius Caesar $5,242 8 137 1 14 1 0 1
21 Village Jasper $4,919 1 0 0 4 0 0 1
22 Sands A Flyin $4,419 2 41 1 3 1 0 0
23 Armbro Deuce $4,397 2 11 0 8 0 1 2
24 Dream Away(USA) $4,220 1 35 0 4 0 0 0

25 Armbro Operative $2,006 1 24 0 3 0 1 0
26 Washington VC $1,944 3 80 1 4 1 0 1
27 Sundon $1,904 1 126 0 2 0 1 0
28 Badlands Hanover $846 2 26 0 5 0 1 0
29 Peruvian Hanover $299 2 60 0 4 0 0 0
30 Barnett Hanover $74 1 27 0 1 0 0 0

31 The Big Dog $74 1 27 0 1 0 0 0

Note: Live foal numbers include branded foals only.

Greg Hando
07-30-2011, 03:05 PM
Leading Broodmare Sires for 2011 Season
(By Money Won)

Back to Index Data as per: Saturday, Jul. 30, 2011 @ 10:32:11

Rank Broodmare Sires $ Won Starters Winners Starts Wins 2nds 3rds
1 Soky's Atom $2,650,883 246 122 2,161 215 214 201
2 In The Pocket $2,170,938 186 95 1,513 175 180 151
3 Falcon Seelster $1,953,689 167 83 1,463 162 139 145
4 Holmes Hanover $1,910,006 360 146 3,034 258 240 303
5 Sundon $1,454,805 125 63 1,054 117 104 99
6 Smooth Fella $994,863 73 28 642 48 57 61

7 Chiola Hanover $891,952 86 37 791 62 78 71
8 Camtastic(USA) $862,061 37 15 322 29 37 21
9 Gee Whiz II $820,944 142 57 1,241 92 108 101
10 Live Or Die $814,335 72 36 531 72 58 54
11 Artsplace $711,840 6 5 55 22 4 4
12 New York Motoring $564,576 120 46 986 87 64 77

13 Vance Hanover $465,783 104 43 965 64 63 83
14 Caprock $437,623 69 29 603 46 70 47
15 Badlands Hanover $432,147 45 21 303 40 36 27
16 OK Bye $357,316 73 30 620 48 41 42
17 Sands A Flyin $351,432 38 19 296 47 28 21
18 Dream Away(USA) $324,206 13 10 101 23 17 12

19 Nero's B B $307,928 46 20 332 32 28 34
20 Butler B G $306,030 54 27 437 42 29 35
21 Armbro Invasion $304,535 53 22 428 33 34 37
22 Presidential Ball $287,705 27 14 226 29 31 29
23 Beach Towel $279,762 30 13 192 25 16 17
24 Yankee Jolter $275,179 14 10 146 20 13 18

25 What's Next $252,826 14 4 101 9 18 11
26 No Nukes $248,282 3 1 6 2 2 0
27 Christian Cullen $248,261 25 11 157 18 17 12
28 Speedy Summit $240,710 1 1 15 5 2 5
29 Save Fuel $231,783 27 10 256 21 20 19
30 Road Machine $220,788 30 12 211 25 15 24

31 Fake Left $205,433 31 16 291 25 27 35
32 Son Of Afella $187,040 48 12 393 23 22 36
33 Frugal Gourmet $180,666 7 2 64 7 8 7
34 Panorama(USA) $175,763 4 3 43 7 5 7
35 Game Pride $164,371 36 16 357 21 28 22
36 Pernod Eden $157,763 31 14 331 22 25 30

37 Albert Albert $156,238 13 6 94 10 14 6
38 Cam's Trickster $147,910 30 13 264 21 29 26
39 Armbro Operative $147,234 24 15 224 22 28 20
40 Fitch II $146,377 10 6 93 7 6 11
41 Jate Lobell $127,941 3 1 15 1 7 1
42 Tuapeka Knight $123,074 41 13 290 17 21 30

43 Abercrombie $120,225 6 3 39 6 8 7
44 Equitable II $115,910 13 7 109 10 8 6
45 Clever Innocence $113,081 22 9 179 13 16 17
46 Lordship $107,019 21 7 167 12 16 12
47 B.G's Bunny $103,731 15 6 112 8 15 11
48 Miles McCool $100,135 24 10 177 12 12 18

49 Sandman Hanover $95,350 2 2 26 12 2 3
50 Vanston Hanover $92,916 2 0 13 0 3 1
51 Talk About Class $92,262 19 7 131 13 18 16
52 Walton Hanover $91,818 7 4 68 10 4 8
53 Stand Together $90,976 14 5 135 11 11 16
54 Deal Direct $85,816 21 7 206 10 22 16

Greg Hando
07-30-2011, 03:06 PM
Leading Sires of Pacers for 2011 Season
(By Money Won)

Back to Index Data as per: Saturday, Jul. 30, 2011 @ 10:31:50

Rank Sires $ Won Starters Winners Starts Wins 2nds 3rds
1 Christian Cullen $3,353,623 264 137 2,320 271 255 217
2 Bettor's Delight $3,154,861 174 92 1,316 201 196 156
3 Courage Under Fire $1,539,486 194 91 1,769 169 144 192
4 Live Or Die $1,453,566 247 97 2,122 168 193 179
5 Mach Three $1,101,589 83 53 749 105 61 73
6 Falcon Seelster $991,404 155 62 1,111 105 102 103

7 Elsu $887,904 143 74 1,175 130 100 110
8 Sands A Flyin $775,613 49 19 426 31 35 31
9 Washington VC $749,908 89 35 708 52 54 65
10 Tinted Cloud $730,637 52 20 370 27 25 26
11 McArdle $677,289 113 50 920 87 98 98
12 Presidential Ball $634,515 89 31 876 65 87 81

13 Badlands Hanover $579,472 100 44 755 67 61 68
14 Grinfromeartoear $571,969 43 21 277 39 33 31
15 Dream Away(USA) $522,152 81 36 695 67 67 62
16 Art Major $437,422 16 11 137 19 26 14
17 In The Pocket $336,662 51 25 411 43 28 35
18 Julius Caesar $323,287 78 29 607 41 45 39

19 Western Terror $312,756 48 15 305 28 31 30
20 Real Desire $288,303 22 5 59 10 10 9
21 Artsplace $276,283 33 14 224 24 28 34
22 Red River Hanover $255,049 71 21 459 31 37 44
23 Village Jasper $240,626 27 12 319 28 21 32
24 Life Sign $226,492 31 15 302 25 28 29

25 Pacific Rocket $215,170 48 14 422 20 34 24
26 Holmes Hanover $194,297 58 16 508 25 39 44
27 Artiscape $160,185 33 15 353 21 36 24
28 Armbro Operative $141,214 46 16 420 19 28 29
29 Fake Left $123,325 5 2 52 2 4 7
30 Rocknroll Hanover $112,102 5 3 28 8 5 0

31 Man Around Town $108,610 14 7 184 15 18 17
32 Peruvian Hanover $86,134 17 10 172 15 9 16
33 Sir Vancelot $77,618 11 6 107 10 10 9
34 Mattuity $73,242 21 9 166 12 6 18
35 Four Starzzz Shark $60,967 1 1 17 4 5 2
36 Falcon's Icon $60,269 21 6 220 7 14 22

37 Big Tom $59,083 21 7 186 8 9 11
38 Artesian(USA) $50,568 12 7 109 11 7 8
39 Astreos $49,458 7 6 91 8 11 4
40 D M Dilinger $47,680 6 3 65 6 6 2
41 P-Forty-Seven $42,623 10 3 36 5 4 3
42 Road Machine $39,124 8 5 120 6 15 12

Greg Hando
07-30-2011, 03:12 PM
Leading Sires of 3YO Pacers for 2011 Season
(By Money Won)

Back to Index Data as per: Saturday, Jul. 30, 2011 @ 10:31:57

Rank Sires $ Won Starters Foals Winners Starts Wins 2nds 3rds
1 Bettor's Delight $2,539,412 136 254 80 1,143 183 172 138
2 Christian Cullen $1,126,385 76 146 49 651 113 73 59
3 Art Major $372,430 9 15 8 70 14 10 8
4 Elsu $314,729 59 138 27 404 50 30 31
5 Falcon Seelster $312,282 59 164 29 383 48 33 45
6 Live Or Die $270,159 63 182 25 406 43 35 49

7 Western Terror $212,898 18 55 6 105 14 10 9
8 Dream Away(USA) $193,520 25 74 15 144 29 17 12
9 McArdle $184,863 33 86 19 268 29 32 36
10 Grinfromeartoear $118,658 19 49 8 108 14 14 12
11 Rocknroll Hanover $112,102 5 10 3 28 8 5 0
12 Presidential Ball $103,627 15 54 5 124 15 12 17

13 Courage Under Fire $87,938 18 61 6 126 13 10 19
14 Mach Three $87,306 9 17 6 79 10 7 5
15 Washington VC $85,438 28 107 12 149 15 21 12
16 In The Pocket $74,726 10 26 5 83 11 8 9
17 Sands A Flyin $50,189 17 104 5 95 9 7 5
18 Badlands Hanover $49,970 13 42 3 68 7 6 7

19 Holmes Hanover $47,712 12 27 4 86 8 10 3
20 Tinted Cloud $42,601 7 81 3 40 5 6 5
21 Artsplace $37,602 11 23 3 54 3 9 6
22 Life Sign $36,825 6 26 2 38 5 3 3
23 Red River Hanover $35,394 19 83 6 98 6 10 9
24 Armbro Operative $31,053 6 21 4 48 4 7 2

25 Julius Caesar $28,773 10 57 4 57 6 2 3
26 P-Forty-Seven $21,483 5 27 2 27 4 1 2
27 Barnett Hanover $20,948 13 48 1 53 1 10 6
28 Big Tom $19,682 9 49 4 58 4 3 3
29 Pacific Rocket $17,175 3 12 2 14 3 1 2
30 Aces N'Sevens $15,446 1 0 1 3 1 0 1

31 Peruvian Hanover $13,402 4 46 3 19 3 1 0
32 Artiscape $10,988 5 13 2 27 2 3 3
33 The Big Dog $10,359 3 19 1 17 1 1 3
34 Dawn Ofa New Day $8,257 1 0 0 2 0 1 0
35 Astreos $6,943 2 2 1 21 1 2 0
36 Riverboat King $6,483 4 4 1 13 1 1 0

37 Enrique $3,844 1 6 1 5 1 0 1
38 Artesian(USA) $3,704 2 9 1 6 1 0 1
39 Falcon's Icon $1,009 1 9 0 10 0 1 0
40 Pegasus Spur $923 1 66 0 10 0 0 0
41 Whatagain $594 1 2 0 2 0 1 0
42 Knight Rainbow $149 1 18 0 2 0 0 0