Nemera
12-06-2012, 10:14 PM
Can't seem to find results for the 2yo trialling sale at Tabcorp park Menangle. Does anyone know where or have them?
Gtrain
12-06-2012, 11:38 PM
Rena, if you have a twitter account, give Andy Gath a follow. He posted live updates of each lots trialling times then auction prices.
eliteblood
12-07-2012, 12:12 AM
1 32.3, 29.9, (62.3) $1,000
2 31.5, 31.4 (62.9) $1,000
4 30.8, 28.0 (58.9) $18,000
5 31.3, 27.7 (59.0) $22,000
6 Trialled Twice due to broken gear.
30.5, 29.6 (60.1), 28.0, 29.5 (57.5) $7,000
7 32.8, 33.5 (66.3) $2,500
8 Trialled twice, galloped both times. $16,000
9 31.2, 29.7 (60.9) $5,000
10 33.1, 30.4 (63.5) $32,000
11 29.1, 28.6 (57.7) $40,000
12 31.2, 32.2 (63.3) $4,000
14 30.1, 28.0 (58.1) $47,000
15 30.1, 28.1 (58.2) $14,000
16 30.7, 29.6 (60.3) $12,000
18 29.8, 29.6 (59.3) $16,000
19 28.7, 28.6 (57.3) $22,000
20 30.8, 28.4 (59.2) $14,000
22 33.1, 28.3 (61.4) $19,000
23 30.0, 31.2 (61.2) $5,000
24 32.1, 35.7 (66.8) trialled twice went to loo for second as it was just before the sale $2,500
25 29.7, 30.2 (59.9) $10,000
26 30.4, 26.8 (57.2) $46,000
29 29.2 27.8 (57.0) $40,000
30 32.6, 32.? (65.?) $???
31 29.3, 27.8 (57.1) $26,000
32 31.2, 29.5 (60.2) $10,000
33 40.7, 35.9 (76.6) $2,500
35 32.9, 29.8 (62.7) $14,000
38 30.0, 26.9 (56.9) $95,000 - Sale Topper - Emilio
39 28.2, 28.1 (56.3) $80,000 - Colin McDowell
40 33.0, 29.6 (62.5) $6,000
42 28.7, 28.3 (57.0) $30,000
Nemera
12-08-2012, 05:18 PM
thanks guys. I'm not on twitter, so was great to check results
dizzy
12-08-2012, 10:20 PM
Rena what Trevor has listed were the final bids on the day. Quite a few of the lots were advertised as still for sale by the auctions agents in Thursdays trotguide
Nemera
12-09-2012, 06:31 PM
Rena what Trevor has listed were the final bids on the day. Quite a few of the lots were advertised as still for sale by the auctions agents in Thursdays trotguide
Not surprised, because at those prices wouldn't have been a lot in it for the vendor.
Powered by vBulletin™ Version 4.0.3 Copyright © 2025 vBulletin Solutions, Inc. All rights reserved.